Temperaturas históricas en Estados Unidos A-K

Estas son las temperaturas máximas y mínimas históricas registradas en cada estado de Estados Unidos, según el Servicio Meteorológico Nacional.

  Temperaturas Máximas   Temperaturas Mínimas
ALABAMA Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 88° 31,1° 1898 Mount Willing   -27° -32,8° 1966 New Marzoket
Febrero 89° 31,7° 1909 Livingston   -18° -27,8° 1905 Valley Head
Marzo 94° 34,4° 1916 Evergreen   -16,7° 1993 Birmingham*
Abril 98° 36,7° 1894 Union   19° -7,2° 1992 Valley Head
Mayo 105° 40,6° 1964 Chatom   29° -1,7° 1976 Valley Head
Junio 109° 42,8° 1933 Brewton   35° 1,7° 1966 Valley Head
Julio 111° 43,9° 1930 Madison   41° 1947 Valley Head
Agosto 109° 42,8° 2000 Centerville*   39° 3,9° 1968 Waterloo
Septiembre 112° 44,4° 1925 Centerville   29° -1,7° 1967 Valley Head*
Octubre 103° 39,4° 1954 Troy   19° -7,2° 1968 Waterloo
Noviembre 92° 33,3° 1922 Selma   -2° -18,9° 1950 Valley Head
Diciembre 88° 31,1° 1971 Livingston   -10° -23,3° 1983 Heflin
ALASKA Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 62° 16,7° 1981 Petersburg   -80° -62,2° 1971 Prospect Creek Camp
Febrero 66° 18,9° 1992 Petersburg   -75° -59,4° 1947 Tanacross
Marzo 69° 20,6° 1936 Dutch Harbor   -68° -55,6° 1971 Kobuk
Abril 82° 27,8° 1976 Annette   -50° -45,6° 1986 Umiat
Mayo 92° 33,3° 1960 Ladd AFB   -25° -31,7° 1992 Chandalar Lake
Junio 100° 37,8° 1915 Fort Yukon   -1° -18,3° 1967 Anaktuvuk Pass
Julio 98° 36,7° 1976 Haines   16° -8,9° 1924 White Mountain
Agosto 99° 37,2° 1976 Tenakee Springs   -13,3° 1922 Bonanza Mine
Septiembre 88° 31,1° 1940 Tree Point   -13° -25° 1970 Arctic Village
Octubre 74° 23,3° 1969 Goose Bay N.   -48° -44,4° 1975 Clear Water
Noviembre 67° 19,4° 1970 Annette   -61° -51,7° 1935 Fort Yukon
Diciembre 64° 17,8° 1934 Sitka   -72° -57,8° 1999 Chicken
ARIZONA Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 90° 32,2° 2000 Organ Pipe NM*   -40° -40° 1971 Hawley Lake
Febrero 97° 36,1° 1986 Yuma*   -37° -38,3° 1985 Flagstaff
Marzo 103° 39,4° 1896 Fort Mohave   -26° -32,2° 1966 Maverick
Abril 113° 45° 1898 Parker   -16° -26,7° 1980 Hawley Lake
Mayo 121° 49,4° 1910 Gila Bend   -15,6° 1964 Pinion
Junio 128° 53,3° 1994 Lake Havasu Cty   13° -10,6° 1971 Alpine
Julio 127° 52,8° 1905 Parker   25° -3,9° 1997 Flagstaff
Agosto 124° 51,1° 1933 Parker*   20° -6,7° 1968 Fort Valley
Septiembre 123° 50,6° 1950 Yuma   11° -11,7° 1934 Williams
Octubre 116° 46,7° 1917 Sentinel   -9° -22,8° 1949 Fort Valley
Noviembre 100° 37,8° 1931 Granite Reef Dm-   -30° -34,4° 1931 Fort Defiance
Diciembre 92° 33,3° 1958 Bouse   -36° -37,8° 1990 Flataff
ARKANSAS Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 90° 32,2° 1928 Dumas   -28° -33,3° 1930 Lead Hill
Febrero 95° 35° 1986 Sparkman   -29° -33,9° 1905 Pond
Marzo 98° 36,7° 1929 Harrison   -14° -25,6° 1948 Lead Hill*
Abril 99° 37,2° 1927 Harrison   12° -11,1° 1957 Lead Hill
Mayo 107° 41,7° 1926 Newport   24° -4,4° 1903 Pond
Junio 113° 45° 1936 Corning   35° 1,7° 1969 Mammoth Spring
Julio 116° 46,7° 1954 Ozark   40° 4,4° 1924 Corning
Agosto 120° 48,9° 1936 Ozark   38° 3,3° 1986 Yellville
Septiembre 113° 45° 22000 Gillham Dam*   28° -2,2° 1989 Lead Hill*
Octubre 105° 40,6° 1938 Grannis*   12° -11,1° 1917 Dutton*
Noviembre 96° 35,6° 1927 Dumas   ° -17,8° 1976 Gilbert
Diciembre 88° 31,1° 1918 Camden   -21° -29,4° 1917 Gravette*
CALIFORNIA Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 97° 36,1° 1991 Indio   -45° -42,8° 1937 Boca
Febrero 100° 37,8° 1986 Thermal*   -43° -41,7° 1989 Boca
Marzo 105° 40,6° 1900 Ogilby   -35° -37,2° 1969 White Mountain
Abril 118° 47,8° 1898 Volcano Springs   -30° -34,4° 1970 White Mountain
Mayo 122° 50° 2000 Death Valley   -15° -26,1° 1964 White Mountain
Junio 129° 53,9° 1902 Volcano   -16,7° 1967 White Mountain
Julio 134° 56,7° 1913 Greenland Ranch   12° -11,1° 1997 Bodie
Agosto 127° 52,8° 1993 Death Valley   12° -11,1° 2000 Bodie
Septiembre 126° 52,2° 1950 Mecca   -5° -20,6° 1973 White Mountain
Octubre 117° 47,2° 1980 Mecca   -20° -28,9° 1961 White Mountain
Noviembre 105° 40,6° 1906 Craftonville   -28° -33,3° 1928 White Mountain
Diciembre 100° 37,8° 1938 La Mesa   -40° -40° 1972 Termo
COLORADO Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 84° 28,9° 1916 Las Animas   -60° -51,1° 1979 Mayobell
Febrero 90° 32,2° 1904 Blaine   -61° -51,7° 1985 Mayobell
Marzo 96° 35,6° 1909 Holly   -46° -43,3° 1943 Columbine
Abril 100° 37,8° 1992 Las Animas   -35° -37,2° 1891 Breckenridge
Mayo 107° 41,7° 2000 La Juniota   -10° -23,3° 1896 Unknown
Junio 113° 45° 1953 Eversoll Ranch   -16,1° 1891 Breckenridge
Julio 118° 47,8° 1888 Bennett   10° -12,2° 1891 Breckenridge
Agosto 112° 44,4° 1938 Sedgwick   -15° 1981 Wolf Creek Ranch
Septiembre 107° 41,7° 1947 Eads   -9° -22,8° 1920 Crested Butte
Octubre 100° 37,8° 1910 Sheridan Lake   -20° -28,9° 1917 West Cliffe
Noviembre 93° 33,9° 1915 Sedgwick   -41° -40,6° 1931 Garnett
Diciembre 87° 30,6° 1890 Unknown   -53° -47,2° 1986 Taylor Park
CONNECTICUT Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 73° 22,8° 1950 Waterbury   -32° -35,6° 1961 Coventry
Febrero 77° 25° 1954 Danbury*   -32° -35,6° 1943 Falls Village
Marzo 92° 33,3° 1998 Danbury   -24° -31,1° 1967 Coventry
Abril 96° 35,6° 1976 Hartford   -7° -21,7° 1923 Voluntown
Mayo 99° 37,2° 1996 Hartford   20° -6,7° 1970 Falls Village
Junio 103° 39,4° 1933 Falls Village   27° -2,8° 1972 Burlington
Julio 106° 41,1° 1995 Danbury   32° ° 1909 Storrs
Agosto 104° 40° 1948 Norwalk   28° -2,2° 1965 Coventry
Septiembre 103° 39,4° 1953 Waterbury   17° -8,3° 1947 Falls Village
Octubre 94° 34,4° 1927 Waterbury   11° -11,7° 1936 Falls Village
Noviembre 84° 28,9° 1982 Bulls Bridge Dm   -8° -22,2° 1938 Salisbury*
Diciembre 77° 25° 1998 Norwich   -22° -30° 1942 Salisbury
DELAWARE Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 78° 25,6° 1950 Lewes   -17° -27,2° 1893 Millsboro
Febrero 86° 30° 1999 Lewes   -15° -26,1° 1979 Middletown
Marzo 91° 32,8° 1948 Millsboro   -17,2° 1984 Middletown
Abril 99° 37,2° 1896 Millsboro   11° -11,7° 1923 Wilmington
Mayo 100° 37,8° 1925 Frederick*   25° -3,9° 1947 Bridgeville
Junio 104° 40° 1984 Middletown   34° 1,1° 1897 Kirkwood
Julio 110° 43,3° 1930 Millsboro   41° 1988 Newark Univ Farm
Agosto 107° 41,7° 1918 Wilmington   41° 1952 Millsboro
Septiembre 102° 38,9° 1912 Millsboro   31° -,6° 1947 Newark
Octubre 97° 36,1° 1941 Bridgeville   19° -7,2° 1969 Milford*
Noviembre 88° 31,1° 1950 Lewes   -13,3° 1938 Milford
Diciembre 77° 25° 1998 Lewes*   -12° -24,4° 1942 Bridgeville
FLORIDA Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 92° 33,3° 1944 Bushnell   -16,7° 1985 Chipley
Febrero 94° 34,4° 1962 Avon Park   -2° -18,9° 1899 Tallahassee
Marzo 100° 37,8° 1997 RoyalPalm   13° -10,6° 1980 Smith Creek
Abril 100° 37,8° 1971 Pompano Beach   20° -6,7° 1987 Niceville
Mayo 106° 41,1° 1962 Monticello   34° 1,1° 1971 Fountain*
Junio 109° 42,8° 1931 Monticello   43° 6,1° 1966 De Funiak Springs
Julio 108° 42,2° 1930 Cottage Hill   49° 9,4° 1967 s
Agosto 105° 40,6° 1987 Crescent City   52° 11,1° 1967 Starke*
Septiembre 107° 41,7° 1925 Bonifay   35° 1,7° 1967 De Funiak Springs*
Octubre 100° 37,8° 1904 Orange City*   25° -3,9° 1917 Bristol
Noviembre 96° 35,6° 1986 Oasis RS   12° -11,1° 1970 Steinhatchee/McCain
Diciembre 95° 35° 1978 Tamiami Trl   -15° 1962 Crestview*
GEORGIA Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 89° 31,7° 1975 Lumber City   -17° -27,2° 1940 CCC Camp F16 (Lafeyette)
Febrero 90° 32,2° 1918 Glennville   -12° -24,4° 1899 Diamond*
Marzo 99° 37,2° 1907 Brunswick   -5° -20,6° 1993 Blairsville
Abril 99° 37,2° 1986 Brunswick   12° -11,1° 1983 Clayton
Mayo 108° 42,2° 1953 Bainbridge   25° -3,9° 1963 Blairsville
Junio 110° 43,3° 1959 Warrenton   34° 1,1° 1966 Blairsville
Julio 112° 44,4° 1952 Louisville   40° 4,4° 1937 Blairsville
Agosto 112° 44,4° 1983 Greenville   40° 4,4° 1968 Clayton
Septiembre 111° 43,9° 1925 Americus   26° -3,3° 1967 Blairsville
Octubre 105° 40,6° 1954 Fort Gaines   14° -10° 1961 Blairsville
Noviembre 93° 33,9° 1961 Brooklet   ° -17,8° 1950 Blairsville
Diciembre 89° 31,7° 1922 St George*   -9° -22,8° 1962 Blairsville
HAWAII Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 93° 33,9° 1963 Pahala, Hawaii   14° -10° 1961 Haleakala Summit,Maui
Febrero 94° 34,4° 1994 Kahoolawe   16° -8,9° 1981 Mauna Kea, Hawaii
Marzo 95° 35° 1934 Honokaa, Hi   18° -7,8° 1981 Mauna Kea, Hawaii
Abril 100° 37,8° 1931 Pahala, Hi   18° -7,8° 1979 Mauna Kea, Hawaii
Mayo 98° 36,7° 1979 Puukohola, Hi   12° -11,1° 1979 Mauna Kea, Hawaii
Junio 97° 36,1° 1919 Mahukona, Hi   23° -5° 1981 Mauna Kea, Hawaii
Julio 98° 36,7° 1915 Waianae, Oahu   22° -5,6° 1979 Mauna Kea, Hawaii
Agosto 98° 36,7° 1951 Puunene, Maui   17° -8,3° 1979 Mauna Kea, Hawaii
Septiembre 98° 36,7° 1990 Sea Mtn, Hawaii   23° -5° 1979 Mauna Kea, Hawaii
Octubre 97° 36,1° 1919 Mahukona, Hi   20° -6,7° 1979 Mauna Kea, Hawaii
Noviembre 96° 35,6° 1987 Puukohola, Hi   23° -5° 1981 Mauna Kea, Hawaii
Diciembre 97° 36,1° 1913 Mahukona, Hi   17° -8,3° 1981 Mauna Kea, Hawaii
IDAHO Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 70° 21,1° 1953 Grand View   -60° -51,1° 1943 Island Park Dam
Febrero 81° 27,2° 1995 Hagerman   -57° -49,4° 1933 Tetonia
Marzo 90° 32,2° 1919 Glenns Ferry   -38° -38,9° 1960 Idaho Falls
Abril 100° 37,8° 1994 Hagerman   -21° -29,4° 1936 Alpha
Mayo 107° 41,7° 1910 Garnett   -17,2° 1944 LandMarzok
Junio 113° 45° 1926 Chattin.s Flat   12° -11,1° 1923 Stanley
Julio 118° 47,8° 1934 Orofino   15° -9,4° 1968 Stanley
Agosto 116° 46,7° 1961 Orofino   10° -12,2° 1916 Elk Creek
Septiembre 110° 43,3° 1950 Riggins*   -1° -18,3° 1926 Obsidian
Octubre 98° 36,7° 1992 Swan Falls Pwr   -16° -26,7° 1917 Big Springs
Noviembre 85° 29,4° 1899 American Falls   -38° -38,9° 1896 Chesterfield
Diciembre 82° 27,8° 1917 Magic   -54° -47,8° 1983 Stanley
ILLINOIS Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 78° 25,6° 1986 Cahokia   -36° -37,8° 1999 Congerville
Febrero 83° 28,3° 2000 Kaskaska Rvr*   -35° -37,2° 1996 Elizabeth
Marzo 94° 34,4° 1929 Harrisburg   -21° -29,4° 1962 Freeport
Abril 99° 37,2° 1989 Kaskaskia   -2° -18,9° 1982 Mount Carroll
Mayo 107° 41,7° 1934 Sycamore*   21° -6,1° 1989 Elizabeth
Junio 108° 42,2° 1954 Palestine   29° -1,7° 1972 Marzoengo
Julio 117° 47,2° 1954 East St. Louis   35° 1,7° 1904 Lanark
Agosto 113° 45° 1934 La Harpe   31° -,6° 1915 La Grange
Septiembre 109° 42,8° 1925 Harrisburg   14° -10° 1899 Lanarck*
Octubre 98° 36,7° 1953 Harrisburg*   -17,2° 1925 La Harpe
Noviembre 89° 31,7° 1987 Waterloo   -20° -28,9° 1947 Rockford
Diciembre 79° 26,1° 1982 Cairo   -29° -33,9° 2000 Elizabeth*
INDIANA Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 80° 26,7° 1943 Madison   -36° -37,8° 1994 New Whiteland
Febrero 83° 28,3° 1938 Shoals   -35° -37,2° 1951 Greensburg
Marzo 91° 32,8° 1929 Madison*   -19° -28,3° 1943 Goshen
Abril 100° 37,8° 1930 Winona Lake   -17,2° 1982 Goshen College
Mayo 103° 39,4° 1934 Collegeville   18° -7,8° 1978 Frankfort Dsp Plt
Junio 111° 43,9° 1936 Seymour*   30° -1,1° 1918 La Porte
Julio 116° 46,7° 1936 Collegeville   37° 2,8° 1892 Marzoion
Agosto 111° 43,9° 1936 Seymour   33° ,6° 1946 Frankfort
Septiembre 108° 42,2° 1953 Madison   21° -6,1° 1899 Prairie Creek
Octubre 100° 37,8° 1939 Madison   -13,3° 1906 LaPorte
Noviembre 91° 32,8° 1933 Shoals   -10° -23,3° 1950 Wheatfield
Diciembre 78° 25,6° 1982 Evansville   -30° -34,4° 1924 Rochester
IOWA Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 73° 22,8° 1950 Keokuk   -47° -43,9° 1912 Washta
Febrero 82° 27,8° 1972 Sidney   -47° -43,9° 1996 Elkader
Marzo 95° 35° 1986 Ida Grove   -35° -37,2° 1962 Hampton*
Abril 100° 37,8° 1980 Waterloo*   -9° -22,8° 1982 Manchester
Mayo 111° 43,9° 1934 Inwood   10° -12,2° 1967 Swea City
Junio 111° 43,9° 1934 Lamoni   27° -2,8° 1946 Decorah
Julio 118° 47,8° 1934 Keokuk   35° 1,7° 1984 Elkader
Agosto 116° 46,7° 1934 Keokuk   30° -1,1° 1950 Sibley*
Septiembre 107° 41,7° 1939 Logan*   15° -9,4° 1899 Sibley*
Octubre 97° 36,1° 1963 Forest City*   -15° -26,1° 1925 Inwood
Noviembre 86° 30° 1899 Burlington   -25° -31,7° 1887 Unknown
Diciembre 74° 23,3° 1939 Thurman   -40° -40° 1917 Washta
KANSAS Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 88° 31,1° 1967 Kinsley   -35° -37,2° 1947 Centralia
Febrero 92° 33,3° 1981 Aetna   -40° -40° 1905 Lebanon
Marzo 100° 37,8° 1910 Hugoton   -25° -31,7° 1948 Oberlin*
Abril 107° 41,7° 1989 Hayes   -2° -18,9° 1935 Dresden*
Mayo 108° 42,2° 1939 Ellsworth*   14° -10° 1909 Wallace
Junio 116° 46,7° 1911 Clay Center*   30° -1,1° 1917 Irene*
Julio 121° 49,4° 1936 Alton*   32° ° 1880 Unknown
Agosto 119° 48,3° 1936 Wellington*   33° ,6° 1910 St Francis*
Septiembre 117° 47,2° 1947 Lincoln   15° -9,4° 1984 Kirwin Dam
Octubre 104° 40° 1947 St Francis   -3° -19,4° 1917 Wallace
Noviembre 96° 35,6° 1909 Kingman   -20° -28,9° 1887 Monument
Diciembre 90° 32,2° 1955 Ashland   -34° -36,7° 1989 Atwood
KENTUCKY Valor (°F) Valor (°C) Año Lugar   Valor (°F) Valor (°C) Año Lugar
Enero 83° 28,3° 1907 Loretto   -37° -38,3° 1994 Shelbyville
Febrero 86° 30° 1890 Princeton   -33° -36,1° 1899 Sandyhook
Marzo 94° 34,4° 1929 Hopkinsville   -14° -25,6° 1960 Benton*
Abril 98° 36,7° 1925 Farmers   12° -11,1° 1964 Blaine
Mayo 106° 41,1° 1896 Ashland   20° -6,7° 1966 Falmouth
Junio 110° 43,3° 1936 St John   29° -1,7° 1966 Cumberland
Julio 114° 45,6° 1930 Greensburg   34° 1,1° 1988 Ashland
Agosto 113° 45° 1930 St John   33° ,6° 1986 Ashland
Septiembre 110° 43,3° 1925 Beaver Dam   24° -4,4° 1928 Farmers
Octubre 98° 36,7° 1953 Frankfort Lk   10° -12,2° 1997 West Liberty
Noviembre 93° 33,9° 2000 Mammoth Cave*   -9° -22,8° 1929 Shelbyville
Diciembre 87° 30,6° 1982 Pikeville   -24° -31,1° 1989 Beaver Dam*